|
Product Details:
Payment & Shipping Terms:
|
| Material: | 100% Pure Silicone Raw Material | Hardness: | 15-45A |
|---|---|---|---|
| Feature: | Environment Friendly, Non-toxic, Tasteless, Safe And Reliable | Color: | White, Red, Blue,gray, Green,etc |
| Certification: | FDA, UL, ROSH, SGS | Size: | Customized |
| Highlight: | 20mm diameter Silicone Foam Tube,stretchable silicone seal strips,20mm diameter silicone seal strips |
||
Fire Resistant Silicone Foam Tubing
Silicone foam strips have excellent resistance to compression and deformation. Compared with traditional carbon-based foaming materials, foam silicone can resist to high and low temperatures (-60~200°C). In addition, the material has excellent aging resistance and weather resistance, and is an ideal material for various types of high-performance sealing, shock absorption, cushioning, sound insulation, protection, and insulation.
Product Description
| Brand Name: | Tenchy |
| Material: | 100% pure silicone raw material |
| Name: | Silicone Tubing |
| Color: | white, red, blue, gray, green, etc |
| Size: | Customized |
| Hardness: | 30-80A |
| Certification: | FDA, UL, RoSH, SGS |
| Feature: | Eco-friendly, environmental, non-toxic, odorless |
| Temperature: | -60℃~240℃ |
| Application: | Applied for use in fire or direct heat contact application Insulation Sleeve Baking Oven Sealing Outdoor LED Light |
Physical Properties
| No. | Testing Items | Unit | Standard | Limit | Actual Measurement |
| 1 | Appearance | / | / | Red/Grey | Red/Grey |
| 2 | Density | g.cm3 | GB/T533-2008 | 0.50±0.1 | 0.386 |
| 3 | Hardness(ShoreC) | ° | GB/T 531.1-2008 | 30±5 | 20 |
| 4 |
Compression set 100℃×22h,compression 50% |
% |
ASTM D 1056, 100℃@50% |
≤ 10.0 | ≤ 9.4 |
| 5 | Tensile strength | MPa | GB/T 528-2009 | ≥ 0.7 | ≥ 0.90 |
| 6 | Elongation at break | % | GB/T 528-2009 | ≥ 250 | ≥ 286 |
| 7 | Tear Strength | kN/m | GB/T 529-2008 | ≥ 3.0 | ≥ 3.47 |
| 8 | ROHS | / | ROHS | Qualified | Qualified |
![]()
![]()
![]()
![]()
Contact Person: Justin
Tel: 86-18129801081
Fax: 86-755-28237626