Product Details:
Payment & Shipping Terms:
|
Material: | 100% Pure Silicone Raw Material | Hardness: | 30-80A |
---|---|---|---|
Feature: | Environment Friendly, Non-toxic, Tasteless, Safe And Reliable | Color: | White, Red, Blue, Gray, Green,etc |
Certification: | FDA, LFGB, UL, ROSH, SGS | ||
High Light: | peristaltic pump silicone tubing,30A clear silicone tube,30A performance silicone hoses |
Micro Flow Peristaltic Pump Silicone Tubing
Product Description
Brand Name: | Tenchy |
Model Number: | TS-PT03 |
Material: | 100% pure silicone raw material |
Name: | Silicone Tubing |
Color: | white, red, blue, gray, green, etc |
Size: | Customized |
Feature: | Heat resistant, Aging resistant |
Temperature: | -60℃~240℃ |
Application: | • Peristalic pumps • Multi-lumen catheter mainshafts • Wound drainage tubes • Enternal feeding catheters • Spring reinforced catheters |
Medical Grade Silicone Tubing | ||||||
Item # | Specification | Tolerance | Available Length per coil (meter) | |||
ID(mm) | OD(mm) | Thickness (mm) |
for ID | for Thickness | ||
MST-051 | 0.5 | 1.0 | 0.3 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-0515 | 0.5 | 1.5 | 0.5 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-052 | 0.5 | 2.0 | 0.8 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-0819 | 0.8 | 1.9 | 0.6 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-12 | 1.0 | 2.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-13 | 1.0 | 3.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-14 | 1.0 | 4.0 | 1.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-1525 | 1.5 | 2.5 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-153 | 1.5 | 3.0 | 0.8 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-1632 | 1.6 | 3.2 | 0.8 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-23 | 2.0 | 3.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-24 | 2.0 | 4.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-25 | 2.0 | 5.0 | 1.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-26 | 2.0 | 6.0 | 2.0 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-2564 | 2.5 | 6.4 | 2.0 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-34 | 3.0 | 4.0 | 0.5 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-35 | 3.0 | 5.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-36 | 3.0 | 6.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-38 | 3.0 | 8.0 | 2.5 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-39 | 3.0 | 9.0 | 3.0 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-47 | 4.0 | 7.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-48 | 4.0 | 8.0 | 2.0 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-56 | 5.0 | 6.0 | 0.5 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-57 | 5.0 | 7.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-58 | 5.0 | 8.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-59 | 5.0 | 9.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-510 | 5.0 | 10.0 | 2.5 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-67 | 6.0 | 7.0 | 0.5 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-68 | 6.0 | 8.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-69 | 6.0 | 9.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-610 | 6.0 | 10.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-612 | 6.0 | 12.0 | 3.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-79 | 7.0 | 9.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-710 | 7.0 | 10.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-711 | 7.0 | 11.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-712 | 7.0 | 12.0 | 2.5 | ±0.15 | ±0.10 | 30, 50 |
MST-713 | 7.0 | 13.0 | 3.0 | ±0.15 | ±0.10 | 30, 50 |
MST-810 | 8.0 | 10.0 | 1.0 | ±0.20 | ±0.10 | 30, 50 |
MST-811 | 8.0 | 11.0 | 1.5 | ±0.20 | ±0.10 | 30, 50 |
MST-812 | 8.0 | 12.0 | 2.0 | ±0.20 | ±0.10 | 30, 50 |
MST-912 | 9.0 | 12.0 | 1.5 | ±0.20 | ±0.10 | 30, 50 |
MST-913 | 9.0 | 13.0 | 2.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1012 | 10.0 | 12.0 | 1.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1013 | 10.0 | 13.0 | 1.5 | ±0.20 | ±0.10 | 30, 50 |
MST-1014 | 10.0 | 14.0 | 2.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1016 | 10.0 | 16.0 | 3.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1018 | 10.0 | 18.0 | 4.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1214 | 12.0 | 14.0 | 1.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1216 | 12.0 | 16.0 | 2.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1218 | 12.0 | 18.0 | 3.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1318 | 13.0 | 18.0 | 2.5 | ±0.25 | ±0.15 | 30, 50 |
MST-1418 | 14.0 | 18.0 | 2.0 | ±0.25 | ±0.15 | 30, 50 |
MST-1620 | 16.0 | 20.0 | 2.0 | ±0.30 | ±0.15 | 30, 50 |
MST-1621 | 16.0 | 21.0 | 2.5 | ±0.30 | ±0.15 | 30, 50 |
MST-1622 | 16.0 | 22.0 | 3.0 | ±0.30 | ±0.15 | 30, 50 |
MST-1925 | 19.0 | 25.0 | 3.0 | ±0.35 | ±0.20 | 30, 50 |
MST-2026 | 20.0 | 26.0 | 3.0 | ±0.40 | ±0.20 | 30, 50 |
MST-2531 | 25.0 | 31.0 | 3.0 | ±0.60 | ±0.30 | 30, 50 |
MST-2533 | 25.0 | 33.0 | 4.0 | ±0.60 | ±0.30 | 30, 50 |
MST-2535 | 25.0 | 35.0 | 5.0 | ±0.60 | ±0.30 | 30, 50 |
Contact Person: Justin
Tel: 86-18129801081