|
Product Details:
Payment & Shipping Terms:
|
| Material: | 100% Pure Silicone Raw Material | Temperature: | -60℃~240℃ |
|---|---|---|---|
| Hardness: | 40-80 Shore A | Color: | White, Red, Blue, Gray, Green,etc |
| Size: | Customized | Feature: | Environment Friendly, Non-toxic, Tasteless, Safe And Reliable |
| Highlight: | 2M transparent brewing silicone tubing,food grade 3mm silicone tubing,FDA brewing silicone tubing |
||
Transparent brewing tubing hose
Product Description
| Brand Name: | Tenchy |
| Model Number: | TS-TS07 |
| Material: | 100% pure silicone raw material |
| Name: | Silicone Tubing |
| Color: | white, red, blue,gray, green,etc |
| Size: | Customized |
| Hardness: | 30-80A |
| Certification: | FDA, LFGB, UL, ROSH, SGS |
| Feature: | environment friendly, non-toxic, tasteless, Safe and reliable, |
| Temperature: | -60℃~240℃ |
| Application: | Food Processing Equipment Dairy fluid handing tubings/hose High Voltage Insulation Pharmaceutical & Bio Pharma Industries Aerospace & Military Industries Automotive Electrical Industries Minor Appliances Heater Tubing’s Brewery Transfer Silicone Tubing |
| Food Grade Silicone Tubing | ||||||
| Item # | Specification | Tolerance | Available Length per coil (meter) | |||
| ID(mm) | OD(mm) | Thickness (mm) |
for ID | for Thickness | ||
| ST-12 | 1.0 | 2.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
| ST-1525 | 1.5 | 2.5 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
| ST-23 | 2.0 | 3.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
| ST-24 | 2.0 | 4.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
| ST-35 | 3.0 | 5.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
| ST-47 | 4.0 | 7.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
| ST-58 | 5.0 | 8.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
| ST-69 | 6.0 | 9.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
| ST-710 | 7.0 | 10.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
| ST-812 | 8.0 | 12.0 | 2.0 | ±0.20 | ±0.10 | 30, 50, 100 |
| ST-913 | 9.0 | 13.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
| ST-1014 | 10.0 | 14.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
| ST-1216 | 12.0 | 16.0 | 2.0 | ±0.2 | ±0.10 | 30, 50 |
| ST-1420 | 14.0 | 20.0 | 3.0 | ±0.25 | ±0.15 | 30, 50 |
| ST-1621 | 16.0 | 21.0 | 2.5 | ±0.25 | ±0.15 | 30, 50 |
| ST-1824 | 18.0 | 24.0 | 3.0 | ±0.3 | ±0.15 | 30, 50 |
| ST-2026 | 20.0 | 26.0 | 3.0 | ±0.4 | ±0.20 | 30, 50 |
| ST-2226 | 22.0 | 26.0 | 2.0 | ±0.4 | ±0.2 | 30, 50 |
| ST-2531 | 25.0 | 31.0 | 3.0 | ±0.6 | ±0.2 | 30, 50 |
| ST-3038 | 30.0 | 38.0 | 4.0 | ±0.6 | ±0.3 | 30, 50 |
| ST-3240 | 32.0 | 40.0 | 4.0 | ±0.6 | ±0.4 | 30, 50 |
| ST-3844 | 38.0 | 44.0 | 3.0 | ±0.6 | ±0.4 | 30, 50 |
![]()
![]()
![]()
Contact Person: Justin
Tel: 86-18129801081
Fax: 86-755-28237626