Product Details:
Payment & Shipping Terms:
|
Material: | 100% Pure Silicone Raw Material | Temperature: | -60℃~240℃ |
---|---|---|---|
Hardness: | 30-80 A | Color: | White, Red, Blue, Gray, Green, Etc |
Certification: | FDA, LFGB, UL, ROSH, SGS | Feature: | Environment Friendly, Non-toxic, Tasteless, Safe And Reliable |
High Light: | OD400mm transparent silicone tubing,SGS 80 shore A silicone rubber tubing,OD400mm silicone rubber tubing |
Large Outer Diameter Silicone Rubber Hose
Why Use Silicone Hose?
Silicone rubber hoses perform extremely well under severe temperature and environmental extremes. Standard and custom silicone hoses have a useful life that is far superior to typical organic rubber materials and EPDM. Another reason to use silicone hose is that it is economical compared to bent metal tubes. Last, certainly not least, the trend towards more stringent emission requirements result in greater heat generation. Silicone is up to the challenge and increasingly the favored choice of design engineers.
Descriptions
Brand Name: | Tenchy |
Material: | 100% pure silicone raw material |
Name: | Silicone Tubing |
Color: | white, red, etc |
Size: | Customized |
Hardness: | 30A~80A |
Certification: | FDA, LFGB |
Feature: | Environment friendly, non-toxic, tasteless, Safe and reliable |
Temperature: | -60℃~240℃ |
Application: | Food Processing Equipment Dairy fluid handing tubings/hose High Voltage Insulation Pharmaceutical & Bio Pharma Industries Aerospace & Military Industries Minor Appliances Heater Tubing’s Peristaltic Tubing’s Brewery Transfer Silicone Tubing |
Food Grade Silicone Tubing | ||||||
Item # | Specification | Tolerance | Available Length per coil (meter) | |||
ID(mm) | OD(mm) | Thickness (mm) |
for ID | for Thickness | ||
ST-12 | 1.0 | 2.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-13 | 1.0 | 3.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-1525 | 1.5 | 2.5 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-153 | 1.5 | 3.0 | 0.8 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-23 | 2.0 | 3.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-24 | 2.0 | 4.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-25 | 2.0 | 5.0 | 1.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-26 | 2.0 | 6.0 | 2.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-34 | 3.0 | 4.0 | 0.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-35 | 3.0 | 5.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-36 | 3.0 | 6.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-46 | 4.0 | 6.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-47 | 4.0 | 7.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-48 | 4.0 | 8.0 | 2.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-57 | 5.0 | 7.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-58 | 5.0 | 8.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-59 | 5.0 | 9.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-510 | 5.0 | 10.0 | 2.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-68 | 6.0 | 8.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-69 | 6.0 | 9.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-79 | 7.0 | 9.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-710 | 7.0 | 10.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-711 | 7.0 | 11.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-712 | 7.0 | 12.0 | 2.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-713 | 7.0 | 13.0 | 3.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-810 | 8.0 | 10.0 | 1.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-811 | 8.0 | 11.0 | 1.5 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-812 | 8.0 | 12.0 | 2.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-814 | 8.0 | 14.0 | 3.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-912 | 9.0 | 12.0 | 1.5 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-913 | 9.0 | 13.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1012 | 10.0 | 12.0 | 1.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1013 | 10.0 | 13.0 | 1.5 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1014 | 10.0 | 14.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1016 | 10.0 | 16.0 | 3.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1214 | 12.0 | 14.0 | 1.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1216 | 12.0 | 16.0 | 2.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1218 | 12.0 | 18.0 | 3.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1317 | 13.0 | 17.0 | 2.0 | ±0.2 | ±0.15 | 30, 50 |
ST-1318 | 13.0 | 18.0 | 2.5 | ±0.2 | ±0.15 | 30, 50 |
ST-1420 | 14.0 | 20.0 | 3.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1620 | 16.0 | 20.0 | 2.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1621 | 16.0 | 21.0 | 2.5 | ±0.25 | ±0.15 | 30, 50 |
ST-1622 | 16.0 | 22.0 | 3.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1623 | 16.0 | 23.0 | 3.5 | ±0.25 | ±0.15 | 30, 50 |
ST-1722 | 17.0 | 22.0 | 2.5 | ±0.3 | ±0.15 | 30, 50 |
ST-1824 | 18.0 | 24.0 | 3.0 | ±0.3 | ±0.15 | 30, 50 |
ST-1925 | 19.0 | 25.0 | 3.0 | ±0.4 | ±0.20 | 30, 50 |
ST-2024 | 20.0 | 24.0 | 2.0 | ±0.4 | ±0.20 | 30, 50 |
ST-2025 | 20.0 | 25.0 | 2.5 | ±0.4 | ±0.20 | 30, 50 |
ST-2026 | 20.0 | 26.0 | 3.0 | ±0.4 | ±0.20 | 30, 50 |
ST-2226 | 22.0 | 26.0 | 2.0 | ±0.4 | ±0.2 | 30, 50 |
ST-2530 | 25.0 | 30.0 | 2.5 | ±0.6 | ±0.2 | 30, 50 |
ST-2531 | 25.0 | 31.0 | 3.0 | ±0.6 | ±0.2 | 30, 50 |
ST-3038 | 30.0 | 38.0 | 4.0 | ±0.6 | ±0.3 | 30, 50 |
ST-3040 | 30.0 | 40.0 | 5.0 | ±0.6 | ±0.3 | 30, 50 |
ST-3238 | 32.0 | 38.0 | 3.0 | ±0.6 | ±0.3 | 30, 50 |
ST-3240 | 32.0 | 40.0 | 4.0 | ±0.6 | ±0.4 | 30, 50 |
ST-3545 | 35.0 | 45.0 | 5.0 | ±0.6 | ±0.4 | 30, 50 |
ST-3844 | 38.0 | 44.0 | 3.0 | ±0.6 | ±0.4 | 30, 50 |
Why choose Tenchy silicone?
We are committed to the silicone rubber sealing field. Our factory has 13 years of experience and has accumulated rich experience in silicone rubber processing and manufacturing to provide customers with the best silicone rubber sealing solutions and products.
100% inspection during production. Our products are certified with FDA, LFGB, RoHs ect. certifications.
If you have a new product drawing or sample, we can customize according to them. We have Quick feedback on your needs and rapid mold opening.
For existing product, it takes 3-5 days; If you want your design, it may take 5-8 days depends on your design.
Contact Person: Justin
Tel: 86-18129801081