Product Details:
Payment & Shipping Terms:
|
Product: | Madical Silicone Tubing | Hardness: | 30-80 A |
---|---|---|---|
Certification: | USP Class VI , Europe Pharmacopoeia, FDA, LFGB, UL, ROSH, SGS | Material: | 100% Pure Silicone Raw Material |
Feature: | Environment Friendly, Non-toxic, Tasteless, Safe And Reliable | Temperature: | -60℃~240℃ |
High Light: | 50m medical grade silicone tubing,50m soft flexible silicone tubing,60 shore A soft flexible silicone tubing |
High Temperature Resistant flexible Silicone Tubing
Product Description
Brand Name: | Tenchy |
Model Number: | TS-MS08 |
Material: | 100% pure silicone raw material |
Name: | Silicone Tubing |
Color: | white, red, blue, gray, etc |
Size: | Customized |
Certification: | FDA, LFGB, UL, ROSH, SGS |
Feature: | Environment friendly, tasteless, Safe and reliable |
Application: |
• Peristalic pumps • Multi-lumen catheter mainshafts • Wound drainage tubes • Enternal feeding catheters • Spring reinforced catheters • Peritoneal dialysis catheters • Tracheostomy tubes • Foley catheter mainshaft and cuffs • Vascular loops |
Medical Grade Silicone Tubing | ||||||
Item # | Specification | Tolerance | Available Length per coil (meter) | |||
ID(mm) | OD(mm) | Thickness (mm) |
for ID | for Thickness | ||
MST-051 | 0.5 | 1.2 | 0.4 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-0515 | 0.5 | 1.5 | 0.5 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-052 | 0.5 | 2.0 | 0.8 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-0819 | 0.8 | 1.9 | 0.6 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-12 | 1.0 | 2.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-13 | 1.0 | 3.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-1525 | 1.5 | 2.5 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-23 | 2.0 | 3.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-24 | 2.0 | 4.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-2564 | 2.5 | 6.4 | 2.0 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-34 | 3.0 | 4.0 | 0.5 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-47 | 4.0 | 7.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-57 | 5.0 | 7.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-68 | 6.0 | 8.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-79 | 7.0 | 9.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-810 | 8.0 | 10.0 | 1.0 | ±0.20 | ±0.10 | 30, 50 |
MST-912 | 9.0 | 12.0 | 1.5 | ±0.20 | ±0.10 | 30, 50 |
MST-1013 | 10.0 | 13.0 | 1.5 | ±0.20 | ±0.10 | 30, 50 |
MST-1216 | 12.0 | 16.0 | 2.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1418 | 14.0 | 18.0 | 2.0 | ±0.25 | ±0.15 | 30, 50 |
MST-1620 | 16.0 | 20.0 | 2.0 | ±0.30 | ±0.15 | 30, 50 |
MST-1925 | 19.0 | 25.0 | 3.0 | ±0.35 | ±0.20 | 30, 50 |
MST-2531 | 25.0 | 31.0 | 3.0 | ±0.60 | ±0.30 | 30, 50 |
Contact Person: Justin
Tel: 86-18129801081