Product Details:
Payment & Shipping Terms:
|
Product Name: | SS Wire Reinforced Silicone Hose | Feature: | Environment Friendly, Non-toxic, Odourless, Safe And Reliable |
---|---|---|---|
Temperature: | -60℃~200℃ | Material: | Silicone Raw Material+Polyster+304 Stainless Steel Wire |
Certification: | USP Class VI, FDA CFR 177.2600 | ID Range: | φ10-102mm |
Color: | Translucent, White, Red, Black, Etc | Application: | Beverageand Food Filling Lines, Pharmacy Transfering, Chemical Feed Lines |
High Light: | 70A Reinforced silicone hose,4 Ply Fabric fda silicone tubing,70A fda silicone tubing |
4-Ply Fabric and SS Wire Reinforced silicone hose
Product Description
Brand Name: | Tenchy |
Material: | Silicone raw material, Polyster |
Color: | white, red, blue, etc |
Size: | Customized |
Hardness: | 70A |
Certification: | FDA, ROSH, SGS |
Feature: | Flexible, no smell, High pressure Resistant |
Application: | Food Processing Equipment Pharmaceutical & Bio Pharma Industries Aerospace & Military Industries Automotive Electrical Industries Minor Appliances Heater Tubing’s Autoclave, man-way, and oven gaskets Brewery Transfer Silicone Tubing |
Basic information
Manufacturing technique | silicone extrusion + steel wire and fabric weaving |
Fabric | Four layers of polyester fabric |
Steel wire | single-layer 304/316 stainless steel wire,wire interval 6mm |
Inner wall | transparent and smooth |
Outer wall | transparent and smooth(other colors available) |
Color | Clear or customized |
Diameter range | 1.0-102.0mm |
Diameter tolerance | ±0.5mm |
Standard length | 6 meters/bag, can be customized under 6 meters |
Temperature range | -40°C~220°C |
Sample period | 1-2 days(5-8 days for customized tubing) |
Daily capacity | 1000 meters |
MOQ | 30 meteres |
Packaging
Max Length for MXSV: Max 6 meters for all of sizes
We have a professional cutting machine that can cut various products with shorter lengths according to customer requirements. Then use OPP bags and standard cartons.
Specification
Item Code | ID | Thickness | OD |
Min. Bend Radius |
Working Pressure | Burst Pressure | Vacuum | ||||||
(mm) | (inch) | (mm) | (mm) | (inch) | (mm) | (inch) | (Bar) | Psi | (Bar) | (Psi) | (Bar) | (Psi) | |
RFSV-003 | 12.7 | 1/2’’ | 5.20 | 23.1 | 0.91 | 39.0 | 9.9 | 144 | 29.8 | 433 |
0.91 |
13.23 |
|
RFSV-005 | 19.0 | 3/4’’ | 5.20 | 29.4 | 1.16 | 54.0 | 8.3 | 120 | 24.8 | 359 | |||
RFSV-006 | 25.4 | 1.00’’ | 5.20 | 35.8 | 1.41 | 68.0 | 7.4 | 107 | 22.2 | 321 | |||
RFSV-009 | 38.1 | 1.50’’ | 5.20 | 48.5 | 1.91 | 112.0 | 5.7 | 83 | 17.2 | 250 | |||
RFSV-012 | 50.8 | 2.00’’ | 5.20 | 61.2 | 2.41 | 144.0 | 4.6 | 67 | 13.8 | 200 | |||
RFSV-015 | 63.5 | 2.50’’ | 5.20 | 73.9 | 2.91 | 181.0 | 3.8 | 55 | 11.3 | 164 | |||
RFSV-022 | 76.2 | 3.0’’ | 5.20 | 86.6 | 3.41 | 232.0 | 3.0 | 44 | 9.1 | 132 | |||
RFSV-025 | 101.6 | 4.0’’ | 5.20 | 112.0 | 4.41 | 367.0 | 1.9 | 27 | 5.6 | 82 |
Contact Person: Justin
Tel: 86-18129801081