Product Details:
Payment & Shipping Terms:
|
Product Name: | Silicone Hose | Material: | 100% Pure Silicone Raw Material |
---|---|---|---|
Shape: | Per Customers' Designs | Hardness: | 30-80 A |
Temperature: | Up To 300℃ | Color: | White, Red, Blue, Gray, Green |
Feature: | Environment Friendly, Tasteless, Safe And Reliable | Size: | Customized |
Certification: | FDA, LFGB, UL, ROSH, SGS | Package: | Outside Carton, Inner Plastic Bag |
High Light: | 4MPA food grade silicone tubing,6mm diameter high temperature silicone hose,4MPA high temperature silicone hose |
Customized Silicone Rubber Tubing
Customized Silicone Hose Silicone Rubber Tubing Cut-to-Length Service
■ Plies and Wall Thickness: plies, refers to the number of silicone layers on top of the tube. Sometimes the tube is counted as a layer as well. The most precise way to specify or measure the thickness of the hose is a combination or ply and wall thickness. See the Glossary for details.
■ Cover: the cover is typically Blue, Red, or Black and is the last ply, the Finish of the hose is either Glossy or Matte and may or may not have a logo.
Product Descriptions
Brand Name: | Tenchy |
Model Number: | TS-SSH03 |
Material: | 100% pure silicone raw material |
Name: | Silicone Tubing |
Color: | white, red, blue, gray, green, transparent etc |
Size: | Customized |
Hardness: | 30-80A |
Certification: | FDA, LFGB, UL, ROSH, SGS |
Feature: | Environment friendly, non-toxic, Safe and reliable |
Application: | Food Processing Equipment Dairy fluid handing tubings/hose High Voltage Insulation Brewery Transfer Silicone Tubing |
Food Grade Silicone Tubing | ||||||
Item # | Specification | Tolerance | Available Length per coil (meter) | |||
ID(mm) | OD(mm) | Thickness (mm) |
for ID | for Thickness | ||
ST-12 | 1.0 | 2.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-13 | 1.0 | 3.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-1525 | 1.5 | 2.5 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-153 | 1.5 | 3.0 | 0.8 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-23 | 2.0 | 3.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-24 | 2.0 | 4.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-25 | 2.0 | 5.0 | 1.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-26 | 2.0 | 6.0 | 2.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-34 | 3.0 | 4.0 | 0.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-35 | 3.0 | 5.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-36 | 3.0 | 6.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-46 | 4.0 | 6.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-47 | 4.0 | 7.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-48 | 4.0 | 8.0 | 2.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-57 | 5.0 | 7.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-58 | 5.0 | 8.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-59 | 5.0 | 9.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-510 | 5.0 | 10.0 | 2.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-68 | 6.0 | 8.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-69 | 6.0 | 9.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-79 | 7.0 | 9.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-710 | 7.0 | 10.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-711 | 7.0 | 11.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-712 | 7.0 | 12.0 | 2.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-713 | 7.0 | 13.0 | 3.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-810 | 8.0 | 10.0 | 1.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-811 | 8.0 | 11.0 | 1.5 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-812 | 8.0 | 12.0 | 2.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-814 | 8.0 | 14.0 | 3.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-912 | 9.0 | 12.0 | 1.5 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-913 | 9.0 | 13.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1012 | 10.0 | 12.0 | 1.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1013 | 10.0 | 13.0 | 1.5 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1014 | 10.0 | 14.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1016 | 10.0 | 16.0 | 3.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1214 | 12.0 | 14.0 | 1.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1216 | 12.0 | 16.0 | 2.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1218 | 12.0 | 18.0 | 3.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1317 | 13.0 | 17.0 | 2.0 | ±0.2 | ±0.15 | 30, 50 |
ST-1318 | 13.0 | 18.0 | 2.5 | ±0.2 | ±0.15 | 30, 50 |
ST-1420 | 14.0 | 20.0 | 3.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1620 | 16.0 | 20.0 | 2.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1621 | 16.0 | 21.0 | 2.5 | ±0.25 | ±0.15 | 30, 50 |
ST-1622 | 16.0 | 22.0 | 3.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1623 | 16.0 | 23.0 | 3.5 | ±0.25 | ±0.15 | 30, 50 |
ST-1722 | 17.0 | 22.0 | 2.5 | ±0.3 | ±0.15 | 30, 50 |
ST-1824 | 18.0 | 24.0 | 3.0 | ±0.3 | ±0.15 | 30, 50 |
ST-1925 | 19.0 | 25.0 | 3.0 | ±0.4 | ±0.20 | 30, 50 |
ST-2024 | 20.0 | 24.0 | 2.0 | ±0.4 | ±0.20 | 30, 50 |
ST-2025 | 20.0 | 25.0 | 2.5 | ±0.4 | ±0.20 | 30, 50 |
ST-2026 | 20.0 | 26.0 | 3.0 | ±0.4 | ±0.20 | 30, 50 |
ST-2226 | 22.0 | 26.0 | 2.0 | ±0.4 | ±0.2 | 30, 50 |
ST-2530 | 25.0 | 30.0 | 2.5 | ±0.6 | ±0.2 | 30, 50 |
ST-2531 | 25.0 | 31.0 | 3.0 | ±0.6 | ±0.2 | 30, 50 |
ST-3038 | 30.0 | 38.0 | 4.0 | ±0.6 | ±0.3 | 30, 50 |
ST-3040 | 30.0 | 40.0 | 5.0 | ±0.6 | ±0.3 | 30, 50 |
ST-3238 | 32.0 | 38.0 | 3.0 | ±0.6 | ±0.3 | 30, 50 |
ST-3240 | 32.0 | 40.0 | 4.0 | ±0.6 | ±0.4 | 30, 50 |
ST-3545 | 35.0 | 45.0 | 5.0 | ±0.6 | ±0.4 | 30, 50 |
ST-3844 | 38.0 | 44.0 | 3.0 | ±0.6 | ±0.4 | 30, 50 |
Contact Person: Justin
Tel: 86-18129801081